Gator Built 72" x 30" 18 Drawer Tool Cabinet
Free ShippingTo the contiguous United States
Dimensions | 72" W x 30" D x 45¼" H |
Shipped Weight | 903 lbs. |
Warranty | 5 Year Limited Warranty |
Drawer Capacity | 250 lbs / 500 lbs |
Finish | High Gloss Powder Coat |
72" 18 Drawer Tool Cabinet from Strictly Tool Boxes
Our Gator Built line of professional toolboxes are crafted to withstand the harshest conditions of a full-time mechanics environment. Gator Built brings you professional grade tool boxes at D.I.Y. prices, ideal for industry professionals and home enthusiasts. The Gator Built® 72 Inch 18 Drawer Tool Cabinet is a professional grade, high quality toolbox featuring a drawer load rating of 250 pounds (500lb. on deep drawer), heavy-duty casters, and solid extruded aluminum drawer pulls.
5 Year Limited Warranty
All Gator Built branded toolboxes have a Limited 5-Year Warranty to the original user against defects in workmanship and material under normal use. This Limited 5-Year Warranty does not apply to products that have been misused, abused, damaged by accident or otherwise, subjected to abnormal use, used in any type of over the road use, or modified by anyone other than Strictly Tool Boxes. During the applicable duration of the warranty, at its option Strictly Tool Boxes will repair or replace its products which fail to give satisfactory performance due to defective workmanship or materials, or provide a refund by repaying or crediting with an amount equal to the purchase price of such products.
Delivery Time
- Most orders will leave the warehouse in 1 – 3 business days. This item will deliver by freight truck and the average transit times vary by location from 2 – 6 business days.
- Please note that all residential deliveries will require a delivery appointment.
- For standard delivery times in your local area, please contact Strictly Tool Boxes at 888.289.1952.
Free Freight
- Free shipping applies only to our standard shipping services. Standard shipping does not include lift gate fees that can be associated with shipping larger items by freight truck.
- Free freight promotions apply to the contiguous* US only.
Do I need Lift Gate Delivery?
- Lift gate delivery will be needed if you do not have access to a loading dock or fork lift. If lift gate service is added the freight company will deliver your order with a special trailer that has a hydraulic lift to safely lower your new toolbox from the back of the semi-trailer to ground level.
- Click Here for detailed lift gate delivery information.
Specifications
Product Overview
Toolbox Construction
Drawer Information
Storage Capacity
Caster Information
Product Overview
Manufacturer | GatorBuilt |
SKU | GB-723018RC |
Dimensions | 72" W x 30" D x 45¼" H |
Net Weight | 742 lbs. |
Shipped Weight | 903 lbs. |
Warranty | 5 Year Limited Warranty |

Toolbox Construction
Shell Gauge | 18 |
Drawer Gauge | 18 |
Caster Channel Gauge | 14 |
Color | Black, Blue, Lime Green, Orange |
Finish | High Gloss Powder Coat |
Lock Style | Tubular Coded |
Qty Side Handles | 1 |
Work Surface | Protective Ribbed Rubber Mat |
Corner Trim | Aluminum |

Drawer Information
# of Drawers | 18 |
Sets of Drawer Slides | 19 |
Drawer Liner Type | High Density Foam |
Drawer Latch Type | Detent Closure |

Storage Capacity
Drawer Slide Type | Roller Bearing |
Drawer Capacity | 250 lbs / 500 lbs |
Total Square Inches | 11,392 |
Total Cubic Inches | 46,451 |

Caster Information
# of Casters | 6 |
Caster Capacity | 900 lbs per caster |
Caster Type | 2 Rigid / 4 Swivel |
Caster Upgrade | N/A |

Layout

Drawer # | Drawer DimensionsW" x D" x H" | Drawer Capacity | Sets of Drawer Slides | Cubic In | SQ In | ||
---|---|---|---|---|---|---|---|
Total | N/A | N/A | 19 | 46,451 | 11,392 | ||
1 | 41.75 | 27.5 | 5 | 500 lbs. | 2 | 5,741 | 1,148 |
2 | 23 | 27.5 | 5 | 250 lbs. | 1 | 3,163 | 633 |
3 | 11.25 | 27.5 | 2.25 | 250 lbs. | 1 | 696 | 309 |
4 | 27.75 | 27.5 | 2.25 | 250 lbs. | 1 | 1,717 | 763 |
5 | 23 | 27.5 | 2.25 | 250 lbs. | 1 | 1,423 | 633 |
6 | 11.25 | 27.5 | 5 | 250 lbs. | 1 | 1,547 | 309 |
7 | 27.75 | 27.5 | 2.25 | 250 lbs. | 1 | 1,717 | 763 |
8 | 23 | 27.5 | 2.25 | 250 lbs. | 1 | 1,423 | 633 |
9 | 27.75 | 27.5 | 2.25 | 250 lbs. | 1 | 1,717 | 763 |
10 | 23 | 27.5 | 2.25 | 250 lbs. | 1 | 1,423 | 633 |
11 | 11.25 | 27.5 | 5 | 250 lbs. | 1 | 1,547 | 309 |
12 | 27.75 | 27.5 | 5 | 250 lbs. | 1 | 3,816 | 763 |
13 | 23 | 27.5 | 5 | 250 lbs. | 1 | 3,163 | 633 |
14 | 11.25 | 27.5 | 12 | 250 lbs. | 1 | 3,403 | 309 |
15 | 27.75 | 27.5 | 5 | 250 lbs. | 1 | 3,816 | 763 |
16 | 23 | 27.5 | 5 | 250 lbs. | 1 | 3,163 | 633 |
17 | 27.75 | 27.5 | 5 | 250 lbs. | 1 | 3,816 | 763 |
18 | 23 | 27.5 | 5 | 250 lbs. | 1 | 3,163 | 633 |
Customer Reviews
Most Helpful Customer Reviews
on
Great toolbox great priceJust received toolbox and it is perfectCommentThank you for your feedback!You already votedSorry, we failed to record your vote. Please try again1 person found this review helpful