Specifications
Product Overview
ManufacturerTool Vault
SKUTV-843023RC
Dimensions84" W x 30" D x 46¼" H
Net Weight1,155lbs.
Shipped Weight1,366lbs.
Warranty5 Year Limited Warranty
Toolbox Construction
Shell Gauge16
Drawer Gauge18
Caster Channel Gauge11
ColorBlack, Blue, Lime Green
FinishHigh Gloss Powder Coat
Lock StyleTubular Coded
Qty Side Handles2
Work SurfaceStainless Steel Top
Corner TrimAluminum
Drawer Information
# of Drawers23
Sets of Drawer Slides36
Drawer Liner TypePremium non-slip Mesh
Drawer Latch TypeLocking Handle
Storage Capacity
Drawer Slide TypeRoller Bearing
Drawer Capacity250 lbs / 500 lbs
Total Square Inches12,500
Total Cubic Inches52,518
Caster Information
# of Casters6
Caster Capacity1050 lbs per caster
Caster Type2 Rigid / 4 Swivel Spring Loaded
Caster UpgradeN/A
Product Overview
Manufacturer | Tool Vault |
SKU | TV-843023RC |
Dimensions | 84" W x 30" D x 46¼" H |
Net Weight | 1,155lbs. |
Shipped Weight | 1,366lbs. |
Warranty | 5 Year Limited Warranty |

Toolbox Construction
Shell Gauge | 16 |
Drawer Gauge | 18 |
Caster Channel Gauge | 11 |
Color | Black, Blue, Lime Green |
Finish | High Gloss Powder Coat |
Lock Style | Tubular Coded |
Qty Side Handles | 2 |
Work Surface | Stainless Steel Top |
Corner Trim | Aluminum |

Drawer Information
# of Drawers | 23 |
Sets of Drawer Slides | 36 |
Drawer Liner Type | Premium non-slip Mesh |
Drawer Latch Type | Locking Handle |

Storage Capacity
Drawer Slide Type | Roller Bearing |
Drawer Capacity | 250 lbs / 500 lbs |
Total Square Inches | 12,500 |
Total Cubic Inches | 52,518 |

Caster Information
# of Casters | 6 |
Caster Capacity | 1050 lbs per caster |
Caster Type | 2 Rigid / 4 Swivel Spring Loaded |
Caster Upgrade | N/A |

Layout

Drawer # | Drawer DimensionsW" x D" x H" | Drawer Capacity | Sets of Drawer Slides | Cubic In | SQ In | ||
---|---|---|---|---|---|---|---|
Total | N/A | N/A | 36 | 52,518 | 12,500 | ||
1 | 13.5 | 26 | 5.25 | 500 lbs. | 2 | 1,843 | 351 |
2 | 47.25 | 26 | 5.25 | 500 lbs. | 2 | 6,450 | 1,229 |
3 | 13.5 | 26 | 5.25 | 500 lbs. | 2 | 1,843 | 351 |
4 | 13.5 | 26 | 2.25 | 250 lbs. | 1 | 790 | 351 |
5 | 47.25 | 26 | 2.25 | 250 lbs. | 1 | 2,764 | 1,229 |
6 | 13.5 | 26 | 2.25 | 250 lbs. | 1 | 790 | 351 |
7 | 13.5 | 26 | 2.25 | 250 lbs. | 1 | 790 | 351 |
8 | 47.25 | 26 | 2.25 | 250 lbs. | 1 | 2,764 | 1,229 |
9 | 13.5 | 26 | 2.25 | 250 lbs. | 1 | 790 | 351 |
10 | 13.5 | 26 | 2.25 | 250 lbs. | 1 | 790 | 351 |
11 | 22.125 | 26 | 2.25 | 250 lbs. | 1 | 1,294 | 575 |
12 | 22.125 | 26 | 2.25 | 250 lbs. | 1 | 1,294 | 575 |
13 | 13.5 | 26 | 2.25 | 250 lbs. | 1 | 790 | 351 |
14 | 13.5 | 26 | 5.25 | 500 lbs. | 2 | 1,843 | 351 |
15 | 22.125 | 26 | 5.25 | 500 lbs. | 2 | 3,020 | 575 |
16 | 22.125 | 26 | 5.25 | 500 lbs. | 2 | 3,020 | 575 |
17 | 13.5 | 26 | 5.25 | 500 lbs. | 2 | 1,843 | 351 |
18 | 13.5 | 26 | 11.25 | 500 lbs. | 2 | 3,861 | 351 |
19 | 22.125 | 26 | 5.25 | 500 lbs. | 2 | 3,020 | 575 |
20 | 22.125 | 26 | 5.25 | 500 lbs. | 2 | 3,020 | 575 |
21 | 13.5 | 26 | 11.25 | 500 lbs. | 2 | 3,861 | 351 | 22 | 22.125 | 26 | 5.25 | 500 lbs. | 2 | 3,020 | 575 | 23 | 22.125 | 26 | 5.25 | 500 lbs. | 2 | 3,020 | 575 |

Post a comment
as Freight Inspection
In order to ensure a positive customer experience, properly inspecting your new toolbox becomes the most important part of your purchase. When you sign the bill of lading, you are signing an agreement with the freight company that states that you or an authorized representative has thoroughly inspected the shipment. This agreement certifies that you have received it without damage and are waiving any rights to file a freight claim.